Savings Comparison Table

Top sponsored sites

Comparison table for standard-rate credit cards

Provider / Broker Product Card type Type Balance transfer fee (%) APR % - purchases APR % - Cash advances Interest free period (days) Minimum payment % International charges %
Barclaycard Barclaycard Platinum Simplicity Credit Card platinum 2.5 7.8% 15.8% 56% 2.25 2.75% www.barclaycard.co.uk
Bank of Scotland All in One Card MasterCard standard 3 15.9% 27.9% 59% 1 2.95% www.bankofscotland.co.uk
Barclaycard Barclaycard Platinum With Balance Transfer platinum 2.5 15.9% 27.9% 56% 2.25 2.75% www.barclaycard.co.uk
Halifax All in One Card MasterCard standard 3 15.9% 27.9% 59% 1 2.95% www.halifax.co.uk
MBNA Europe Breakthrough Breast Cancer Credit Card standard 3 15.9% 27.9% 50% 1 2.99% www.mbna.com
MBNA Europe Chelsea FC Card standard 3 15.9% 27.9% 50% 1 2.99% www.mbna.co.uk
MBNA Europe Manchester UTD FC Card standard 3 15.9% 27.9% 50% 1 2.99% www.mbna.co.uk
MBNA Europe Platinum Rewards Card (Direct) platinum 2.9 15.9% 27.9% 50% 1 2.99% www.mbna.co.uk
UNICEF UNICEF Credit Card standard 3 15.9% 27.9% 50% 1 2.99% www.unicef.org.uk
Virgin Money Virgin Credit Card standard 2.98 16.6% 27.9% 50% 1 2.99% www.virginmoney.com
AA AA Members Credit Card Ex/C (Direct) standard 3 16.9% 27.9% 50% 1 2.99% www.theaa.com
AA The AA Credit Card standard 3 16.9% 27.9% 50% 1 2.99% www.theaa.com
AA The AA Credit Card (Direct) standard 3 16.9% 27.9% 50% 1 2.99% www.theaa.com
HSBC Credit Card Ex/C standard 2.9 16.9% 24% 56% 2.5 2.99% www.hsbc.co.uk
MBNA Europe Platinum Plus Card platinum 2.9 16.9% 27.9% 50% 1 2.99% www.mbna.co.uk
Post Office Ltd Credit Card platinum 2.98 16.9% 26.9% 56% 2.5 na www.postoffice.co.uk
British Airways BA American Express Credit Card standard na 19.9% 27.9% 56% 2.5 2.99% www.americanexpress.co.uk
Barclaycard Barclaycard Initial Credit Card standard 2.5 27.9% 27.9% 56% 2.5 2.75% www.barclaycard.co.uk
Capital One Bank Classic Visa Card standard 3 34.9% 34.9% 56% 1 2.75% www.capitalone.co.uk
Vanquis Bank Ltd The Visa Card standard na 39.9% 49.9% 56% 4.5 2.99% http://www.vanquis.co.uk/home/Home.aspx
British Airways BA American Express Premium Plus Credit Card standard na 46% 27.9% 56% 2.5 2.99% www.americanexpress.co.uk

Editor's Choice

Barclays CFDs access thousands of UK, US and European stocks and shares and financing rates of 3% above the London Interbank.

Click here now.